Operator | Facility | Type | Permit Number | Date Issued | Documents |
---|---|---|---|---|---|
Abundance Energy Services LLC | Ignacio Gas Treating Plant | Synthetic Minor | # SMNSR-SU-000052-2021.005 | March 19, 2025 | Permit |
Crossfire Aggregate Services, LLC | Crossfire Bonds Gravel Pit | True Minor | # TMNSR-SU-000412-2015.001 | November 3, 2015 | Permit |
Hilcorp Energy Company | Argenta Compressor Station | Synthetic Minor | # SMNSR-SU-000030-2019.002 | October 8, 2020 | Permit |
Hilcorp Energy Company | Sunnyside Compressor Station | Synthetic Minor | # SMNSR-SU-000032-2019.002 | October 8, 2020 | Permit |
Hilcorp Energy Company | Ute Compressor Station | Synthetic Minor | # SMNSR-SU-000054-2019.003 | October 8, 2020 | Permit |
Red Cedar Gathering Company | Antler Power Station | Synthetic Minor | # SMNSR-SU-000476-2021.001 | June 7, 2023 | Permit |
Red Cedar Gathering Company | Arkansas Loop and Simpson Treating Plants | Synthetic Minor | # SMNSR-SU-000010-2020.002A | February 20, 2025 | Permit |
Red Cedar Gathering Company | Arkansas Loop and Simpson Treating Plants | Minor Modification of Existing Major Source | # MNSR-SU-000010-2014.003 | February 19, 2025 | Permit |
Red Cedar Gathering Company | Arkansas Loop and Simpson Treating Plants | Synthetic Minor | # SMNSR-SU-000010-2020.005B | February 19, 2025 | Permit |
Red Cedar Gathering Company | Red Cedar CO2 Capture Facility | True Minor | # TMNSR-SU-000496-2023.002 | February 19, 2025 | Permit |
Red Cedar Gathering Company | Sambrito Compressor Station | Synthetic Minor | # SMNSR-SU-000049-2023.002b | September 22, 2023 | Permit TSD |
Red Cedar Gathering Company | South Ignacio Central Delivery Point | Synthetic Minor | # SMNSR-SU-000031-2019.004 | December 2, 2020 | Permit TSD |
SIMCOE, LLC | Miera Central Delivery Point | Synthetic Minor | # SMNSR-SU-000039-2021.002 | January 11, 2022 | Permit |
SIMCOE, LLC | Salvador I/II Central Delivery Point | Synthetic Minor | # SMNSR-SU-000009-2012.002 | December 4, 2014 | Permit |
SIMCOE, LLC | Salvador I/II Central Delivery Point | Synthetic Minor | # SMNSR-SU-000009-2015.003 | May 19, 2016 | Permit |
SIMCOE, LLC | Treating Site #8 Central Delivery Point | Synthetic Minor | # SMNSR-SU-000026-2012.001 | May 27, 2014 | Permit |
SIMCOE, LLC | Wolf Point Central Delivery Point | Synthetic Minor | # SMNSR-SU-000034-2021.002 | January 19, 2022 | Permit |
This list represents all MNSR permits for facilities that operate on the Southern Ute Indian Reservation. Please contact the Air Quality Division to obtain previously issued permits from EPA Region 8.